<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=524242493236070&amp;ev=PageView&amp;noscript=1">
Skip to content
trust signals

One Clarion  Steel Bolted Tank Systems

 cert1       NFPA      aawa-logo

Certified to meet AWWA D103-09 and NFPA22 standards, they ensure the strength and durability necessary for long-term water storage and fire suppression.

 

steel-bolted
Tank Types
Explore Our Solutions.

Steel Bolted Storage Tanks: Certified Solutions for Municipal, Industrial, and Commercial Projects

Steel Bolted Storage Tanks provide a cost-effective and tailored solution for fire water storage needs. Ideal for municipalities, industrial, and commercial projects, our tanks are fully customizable to suit specific fire safety requirements and locations. Crafted from durable steel, these tanks are specifically designed for storing water dedicated to fire suppression. Certified under AWWA D103-09 and NFPA22 standards, they ensure compliance with fire safety regulations, offering the strength and durability necessary for reliable, long-term fire water storage. Constructed from lightweight, powder-coated, bolted steel panels, our tanks are efficiently assembled onsite, guaranteeing seamless integration into your fire protection infrastructure.
 
icon-bolted
bolted-steel-tank-tank-1-300x250-1
bolted-steel-tank-tank-2-300x250
bolted-steel-tank-tank-3-300x250
bolted-steel-tank-tank-4-300x250

Features and Benefits

  • Straight seam, flat steel panels
  • Meet AWWA D103-09 and NFPA 22 standards
  • Powder-coated galvanized and epoxy liners
  • Ships at a fraction of fully-installed size
  • Bolted together on location
  • Great for tight or rural areas
  • Installation services offered
  • Long-Lasting and Safe Water Storage
  • Potable Water Approved
  • Increase durability and capacity
  • Custom sizes and designs
  • Can be used for multiple applications

Tailored Tank Solutions: Perfect Fit for New Construction and Retrofits

New Construction

Climate-Tanks-new-construction

When it comes to new construction projects, the process of erecting Galvanized Coated tanks is streamlined and efficient. With meticulous engineering to match site specifications and a trained crew overseeing installation, the erection phase is seamlessly integrated into the construction timeline. Galvanized bolted steel tanks, known for their durability and ease of assembly, are transported to the project site with ease, thanks to their economical design.

Retrofit

Climate-Tanks-retrofit

Retrofitting Galvanized Coated tanks into existing spaces presents a strategic solution for enhancing fire suppression capabilities without extensive construction. These tanks, engineered with precision to match site specifications, offer a seamless fit within the confines of pre-existing structures. With the expertise of a trained crew overseeing the retrofit process, installation is efficiently integrated into the existing framework.

 Specifications

Factory Coated Bolted Steel Tanks Diameter Height Product Number Liner Available Roof Style Certification
4,000 Gallon 9-ft 8-ft GCBST Yes 4 OPTIONS AWWA D103-09, NFPA22
7,000 Gallon 12-ft 8-ft 461 Yes 4 OPTIONS AWWA D103-09, NFPA22
8,000 Gallon 9-ft 16-ft 463 Yes 4 OPTIONS AWWA D103-09, NFPA22
11,000 Gallon 15-ft 8-ft 465 Yes 4 OPTIONS AWWA D103-09, NFPA22
12,000 Gallon 9-ft 24-ft 467 Yes 4 OPTIONS AWWA D103-09, NFPA22
14,000 Gallon 12-ft 16-ft 469 Yes 4 OPTIONS AWWA D103-09, NFPA22
16,000 Gallon Wide 18-ft 8-ft 471 Yes 4 OPTIONS AWWA D103-09, NFPA22
16,000 Gallon 9-ft 32-ft 473 Yes 4 OPTIONS AWWA D103-09, NFPA22
20,000 Gallon 9-ft 40-ft 475 Yes 4 OPTIONS AWWA D103-09, NFPA22
21,000 Gallon 12-ft 24-ft 477 Yes 4 OPTIONS AWWA D103-09, NFPA22
22,000 Gallon Wide 21-ft 8-ft 479 Yes 4 OPTIONS AWWA D103-09, NFPA22
22,000 Gallon 15-ft 16-ft 481 Yes 4 OPTIONS AWWA D103-09, NFPA22
24,000 Gallon 9-ft 48-ft 483 Yes 4 OPTIONS AWWA D103-09, NFPA22
28,000 Gallon 9-ft 56-ft 485 Yes 4 OPTIONS AWWA D103-09, NFPA22
29,000 Gallon 12-ft 32-ft 487 Yes 4 OPTIONS AWWA D103-09, NFPA22
32,000 Gallon Wide 26-ft 8-ft 489 Yes 4 OPTIONS AWWA D103-09, NFPA22
32,000 Gallon 18-ft 16-ft 492 Yes 4 OPTIONS AWWA D103-09, NFPA22
34,000 Gallon 15-ft 24-ft 494 Yes 4 OPTIONS AWWA D103-09, NFPA22
36,000 Gallon 9-ft 72-ft 496 Yes 4 OPTIONS AWWA D103-09, NFPA22
40,000 Gallon 9-ft 80-ft 499 Yes 4 OPTIONS AWWA D103-09, NFPA22
42,000 Gallon 30-ft 8-ft 501 Yes 4 OPTIONS AWWA D103-09, NFPA22
43,000 Gallon 12-ft 48-ft 503 Yes 4 OPTIONS AWWA D103-09, NFPA22
44,000 Gallon 21-ft 16-ft 505 Yes 4 OPTIONS AWWA D103-09, NFPA22
45,000 Gallon 15-ft 32-ft 507 Yes 4 OPTIONS AWWA D103-09, NFPA22
48,000 Gallon 18-ft 24-ft 509 Yes 4 OPTIONS AWWA D103-09, NFPA22
50,000 Gallon Wide 33-ft 8-ft 511 Yes 4 OPTIONS AWWA D103-09, NFPA22
50,000 Gallon 12-ft 56-ft 513 Yes 4 OPTIONS AWWA D103-09, NFPA22
56,600 Gallon 15-ft 40-ft 515 Yes 4 OPTIONS AWWA D103-09, NFPA22
57,000 Gallon 12-ft 64-ft 517 Yes 4 OPTIONS AWWA D103-09, NFPA22
64,000 Gallon 12-ft 72-ft 521 Yes 4 OPTIONS AWWA D103-09, NFPA22
64,000 Gallon Wide 18-ft 32-ft 519 Yes 4 OPTIONS AWWA D103-09, NFPA22
65,000 Gallon 26-ft 16-ft 523 Yes 4 OPTIONS AWWA D103-09, NFPA22
66,000 Gallon 21-ft 24-ft 525 Yes 4 OPTIONS AWWA D103-09, NFPA22
67,000 Gallon 15-ft 48-ft 527 Yes 4 OPTIONS AWWA D103-09, NFPA22
71,000 Gallon 12-ft 80-ft 531 Yes 4 OPTIONS AWWA D103-09, NFPA22
71,000 Gallon Wide 39-ft 8-ft 529 Yes 4 OPTIONS AWWA D103-09, NFPA22
78,000 Gallon 15-ft 56-ft 533 Yes 4 OPTIONS AWWA D103-09, NFPA22
80,000 Gallon 18-ft 40-ft 535 Yes 4 OPTIONS AWWA D103-09, NFPA22
82,000 Gallon 42-ft 8-ft 537 Yes 4 OPTIONS AWWA D103-09, NFPA22
83,000 Gallon 30-ft 16-ft 539 Yes 4 OPTIONS AWWA D103-09, NFPA22
88,000 Gallon 21-ft 32-ft 541 Yes 4 OPTIONS AWWA D103-09, NFPA22
89,000 Gallon 15-ft 64-ft 543 Yes 4 OPTIONS AWWA D103-09, NFPA22
96,000 Gallon 18-ft 48-ft 545 Yes 4 OPTIONS AWWA D103-09, NFPA22
97,000 Gallon 26-ft 24-ft 547 Yes 4 OPTIONS AWWA D103-09, NFPA22
100,000 Gallon 15-ft 72-ft 549 Yes 4 OPTIONS AWWA D103-09, NFPA22
101,300 Gallon 65-ft 40-ft 552 Yes 4 OPTIONS AWWA D103-09, NFPA22
106,000 Gallon 48-ft 8-ft 554 Yes 4 OPTIONS AWWA D103-09, NFPA22
110,000 Gallon 21-ft 40-ft 556 Yes 4 OPTIONS AWWA D103-09, NFPA22
112,000 Gallon 15-ft 80-ft 558 Yes 4 OPTIONS AWWA D103-09, NFPA22
113,000 Gallon 18-ft 56-ft 560 Yes 4 OPTIONS AWWA D103-09, NFPA22
125,000 Gallon 30-ft 24-ft 562 Yes 4 OPTIONS AWWA D103-09, NFPA22
129,000 Gallon 18-ft 64-ft 564 Yes 4 OPTIONS AWWA D103-09, NFPA22
132,000 Gallon 21-ft 48-ft 567 Yes 4 OPTIONS AWWA D103-09, NFPA22
141,000 Gallon 39-ft 16-ft 569 Yes 4 OPTIONS AWWA D103-09, NFPA22
143,000 Gallon 55-ft 8-ft 571 Yes 4 OPTIONS AWWA D103-09, NFPA22
145,000 Gallon 18-ft 72-ft 573 Yes 4 OPTIONS AWWA D103-09, NFPA22
150,000 Gallon 33-ft 24-ft 575 Yes 4 OPTIONS AWWA D103-09, NFPA22
153,000 Gallon 21-ft 56-ft 577 Yes 4 OPTIONS AWWA D103-09, NFPA22
161,000 Gallon 18-ft 80-ft 579 Yes 4 OPTIONS AWWA D103-09, NFPA22
162,000 Gallon 26-ft 40-ft 581 Yes 4 OPTIONS AWWA D103-09, NFPA22
163,000 Gallon 42-ft 16-ft 583 Yes 4 OPTIONS AWWA D103-09, NFPA22
166,800 Gallon 60-ft 8-ft 585 Yes 4 OPTIONS AWWA D103-09, NFPA22
167,000 Gallon 30-ft 32-ft 587 Yes 4 OPTIONS AWWA D103-09, NFPA22
175,000 Gallon 21-ft 64-ft 589 Yes 4 OPTIONS AWWA D103-09, NFPA22
194,000 Gallon 26-ft 48-ft 591 Yes 4 OPTIONS AWWA D103-09, NFPA22
197,000 Gallon 21-ft 72-ft 593 Yes 4 OPTIONS AWWA D103-09, NFPA22
200,000 Gallon 33-ft 32-ft 595 Yes 4 OPTIONS AWWA D103-09, NFPA22
202,000 Gallon 65-ft 8-ft 597 Yes 4 OPTIONS AWWA D103-09, NFPA22
209,000 Gallon 30-ft 40-ft 599 Yes 4 OPTIONS AWWA D103-09, NFPA22
212,000 Gallon 39-ft 24-ft 601 Yes 4 OPTIONS AWWA D103-09, NFPA22
219,000 Gallon 21-ft 80-ft 604 Yes 4 OPTIONS AWWA D103-09, NFPA22
235,000 Gallon 26-ft 56-ft 606 Yes 4 OPTIONS AWWA D103-09, NFPA22
246,000 Gallon 42-ft 24-ft 612 Yes 4 OPTIONS AWWA D103-09, NFPA22
250,000 Gallon 30-ft 48-ft 608 Yes 4 OPTIONS AWWA D103-09, NFPA22
268,000 Gallon 26-ft 64-ft 610 Yes 4 OPTIONS AWWA D103-09, NFPA22
282,000 Gallon 39-ft 32-ft 615 Yes 4 OPTIONS AWWA D103-09, NFPA22
292,000 Gallon 30-ft 56-ft 617 Yes 4 OPTIONS AWWA D103-09, NFPA22
300,000 Gallon 33-ft 48-ft 619 Yes 4 OPTIONS AWWA D103-09, NFPA22
304,000 Gallon 80-ft 8-ft 621 Yes 4 OPTIONS AWWA D103-09, NFPA22
318,000 Gallon 48-ft 24-ft 623 Yes 4 OPTIONS AWWA D103-09, NFPA22
328,000 Gallon 42-ft 32-ft 625 Yes 4 OPTIONS AWWA D103-09, NFPA22
333,600 Gallon 60-ft 16-ft 627 Yes 4 OPTIONS AWWA D103-09, NFPA22
334,000 Gallon 30-ft 64-ft 629 Yes 4 OPTIONS AWWA D103-09, NFPA22
353,000 Gallon 39-ft 40-ft 631 Yes 4 OPTIONS AWWA D103-09, NFPA22
375,000 Gallon 30-ft 72-ft 633 Yes 4 OPTIONS AWWA D103-09, NFPA22
401,000 Gallon 92-ft 8-ft 635 Yes 4 OPTIONS AWWA D103-09, NFPA22
404,000 Gallon 65-ft 16-ft 637 Yes 4 OPTIONS AWWA D103-09, NFPA22
410,000 Gallon 42-ft 40-ft 639 Yes 4 OPTIONS AWWA D103-09, NFPA22
423,000 Gallon 29-ft 48-ft 641 Yes 4 OPTIONS AWWA D103-09, NFPA22
424,000 Gallon 48-ft 32-ft 643 Yes 4 OPTIONS AWWA D103-09, NFPA22
428,000 Gallon 55-ft 24-ft 645 Yes 4 OPTIONS AWWA D103-09, NFPA22
500,400 Gallon 60-ft 24-ft 647 Yes 4 OPTIONS AWWA D103-09, NFPA22
530,000 Gallon 48-ft 40-ft 649 Yes 4 OPTIONS AWWA D103-09, NFPA22
571,000 Gallon 55-ft 32-ft 651 Yes 4 OPTIONS AWWA D103-09, NFPA22
606,000 Gallon 65-ft 24-ft 653 Yes 4 OPTIONS AWWA D103-09, NFPA22
608,000 Gallon 80-ft 16-ft 655 Yes 4 OPTIONS AWWA D103-09, NFPA22
667,400 Gallon 60-ft 32-ft 657 Yes 4 OPTIONS AWWA D103-09, NFPA22
754,700 Gallon 72-ft 24-ft 659 Yes 4 OPTIONS AWWA D103-09, NFPA22
802,000 Gallon 92-ft 16-ft 661 Yes 4 OPTIONS AWWA D103-09, NFPA22
807,000 Gallon 65-ft 32-ft 663 Yes 4 OPTIONS AWWA D103-09, NFPA22
912,000 Gallon 80-ft 24-ft 665 Yes 4 OPTIONS AWWA D103-09, NFPA22
1,203,000 Gallon 92-ft 24-ft 669 Yes 4 OPTIONS AWWA D103-09, NFPA22
2,400,000 Gallon 125-ft 26-ft 671 Yes 4 OPTIONS AWWA D103-09, NFPA22
2,868,000 Gallon 145-ft 25-ft 673 Yes 4 OPTIONS AWWA D103-09, NFPA22

State Regulations

These tanks are engineered and certified to meet stringent standards set forth by regulatory bodies, ensuring their reliability and safety in safeguarding lives and property. State regulations typically mandate adherence to specific codes such as NFPA 22, which outline requirements for the design, installation, and maintenance of water tanks used for fire protection. Additionally, tanks may need to meet state-specific guidelines for materials, construction methods, and certifications to ensure they can withstand the rigors of fire suppression efforts effectively. Regular inspections and adherence to maintenance schedules are often mandated to uphold compliance with state regulations and ensure the tanks remain in optimal working condition.
regulation

Related Products

Let's Connect

Fill out the form below and we will get back with you within 24 hours. For immediate assistance, call: 772-932-5923 during normal business hours. We offer quick lead-times, and ship across the US and internationally. Fast, affordable shipping from warehouses nationwide.